SIGNIFICANT STAGES FROM THE 1999 TDF

The final stage, July 25, 1999.  Lance and the rest of the US Postal Team finish with the pack as Lance wins the 'Tour with four stage victories!
MC EWEN Robbie  RAB 046 AUS  
ZABEL Erik  TEL 021 GER 00' 00"
MARTINELLO Silvio  PLT 066 ITA 00' 00"
O'GRADY Stuart  C.A 136 AUS 00' 00"
DA CRUZ Carlos  BIG 194 FRA 00' 00"
MICHAELSEN Lars  FDJ 157 DEN 00' 00"
COMMESSO Salvatore  SAE 073 ITA 00' 00"
STEELS Tom  MAP 039 BEL 00' 00"
WESEMANN Steffen  TEL 029 GER 00' 00"
10  MONDINI Gianpaolo  CTA 179 ITA 00' 00"

Complete (final) standings of the 1999 Tour de France!

ARMSTRONG Lance  USP 181 USA  
ZULLE Alex  BAN 161 SUI 07' 37"
ESCARTIN Fernando  KEL 111 ESP 10' 26"
DUFAUX Laurent  SAE 074 SUI 14' 43"
CASERO Angel  VIT 121 ESP 15' 11"
OLANO Abraham  ONC 051 ESP 16' 47"
NARDELLO Daniele  MAP 038 ITA 17' 02"
VIRENQUE Richard  PLT 069 FRA 17' 28"
BELLI Wladimir  FES 141 ITA 17' 37"
10  PERON Andrea  ONC 057 ITA 23' 10"
11  VAN DE WOUWER Kurt  LOT 086 BEL 23' 32"
12  ETXEBARRIA David  ONC 053 ESP 26' 41"
13  HAMILTON Tyler  USP 184 USA 26' 53"
14  HEULOT Stéphane  FDJ 155 FRA 27' 58"
15  MEIER Roland  COF 008 SUI 28' 44"
16  SALMON Benoit  CSO 099 FRA 28' 59"
17  ELLI Alberto  TEL 023 ITA 33' 39"
18  LANFRANCHI Paolo  MAP 035 ITA 34' 14"
19  CONTRERAS Carlos  KEL 113 COL 34' 53"
20  TOTSCHNIG Georg  TEL 028 AUT 37' 10"
21  AERTS Mario  LOT 081 BEL 39' 21"
22  GUERINI Giuseppe  TEL 024 ITA 39' 29"
23  FARESIN Gianni  MAP 033 ITA 40' 28"
24  GONZALEZ GALDEANO Alvaro  VIT 126 ESP 43' 39"
25  SERRANO Marcos  ONC 059 ESP 45' 03"
26  GARCIA Francisco Tomas  VIT 125 ESP 45' 31"
27  MOREAU Christophe  FES 148 FRA 45' 34"
28  MANCEBO Francisco  BAN 165 ESP 50' 31"
29  PEREZ RODRIGUEZ Luis  ONC 056 ESP 52' 53"
30  SIMON François  C.A 131 FRA 53' 21"
31  MEIER Armin  SAE 076 SUI 1h 00' 10"
32  GARZELLI Stefano  MER 011 ITA 1h 00' 45"
33  PASCUAL RODRIGUEZ Javier  KEL 118 ESP 1h 01' 20"
34  LELLI Massimiliano  COF 006 ITA 1h 01' 27"
35  VINOKOUROV Alexandre  CSO 091 KAZ 1h 02' 23"
36  LIVINGSTON Kevin  USP 186 USA 1h 06' 10"
37  CASTELBLANCO José Joaquim  KEL 112 COL 1h 08' 05"
38  COMMESSO Salvatore  SAE 073 ITA 1h 09' 15"
39  SOLAUN César  BAN 169 ESP 1h 10' 01"
40  BOLTS Udo  TEL 022 GER 1h 11' 51"
41  DE WOLF Steve  COF 002 BEL 1h 11' 54"
42  BESSY Frédéric  CSO 093 FRA 1h 15' 26"
43  PENA Miguel Angel  BAN 168 ESP 1h 19' 26"
44  MADOUAS Laurent  FES 147 FRA 1h 20' 42"
45  VERHEYEN Geert  LOT 088 BEL 1h 23' 24"
46  ARRIETA José-Luis  BAN 162 ESP 1h 24' 29"
47  CEREZO Francisco  VIT 124 ESP 1h 26' 50"
48  BOURGUIGNON Thierry  BIG 192 FRA 1h 27' 43"
49  FERNANDEZ GINES Manuel  MAP 034 ESP 1h 30' 20"
50  PICCOLI Mariano  LAM 105 ITA 1h 31' 21"
51  LEBRETON Lylian  BIG 196 FRA 1h 32' 51"
52  ROBIN Jean-Cyril  FDJ 151 FRA 1h 33' 14"
53  FINCATO Marco  MER 016 ITA 1h 36' 57"
54  ODRIOZOLA Jon  BAN 167 ESP 1h 41' 55"
55  SERPELLINI Marco  LAM 101 ITA 1h 42' 04"
56  BOOGERD Michaël  RAB 041 NED 1h 42' 22"
57  JEKER Fabian  FES 145 SUI 1h 42' 25"
58  DIAZ JUSTO Rafael  ONC 052 ESP 1h 43' 36"
59  GOMEZ José-Javier  KEL 115 ESP 1h 45' 50"
60  VOIGT Jens  C.A 139 GER 1h 47' 47"
61  GONZALEZ Santos  ONC 055 ESP 1h 48' 21"
62  KONYSHEV Dimitri  MER 018 RUS 1h 49' 10"
63  FARAZIJN Peter  COF 004 BEL 1h 55' 01"
64  BUENAHORA Hernan  VIT 123 COL 1h 55' 33"
65  ANDREU Frankie  USP 182 USA 1h 59' 01"
66  CATTAI Stefano  PLT 063 ITA 1h 59' 49"
67  ORIOL Christophe  CSO 098 FRA 2h 01' 06"
68  GARCIA-ACOSTA Vicente  BAN 164 ESP 2h 01' 46"
69  GOUGOT Fabrice  CSO 095 FRA 2h 02' 05"
70  MENGIN Christophe  FDJ 156 FRA 2h 04' 03"
71  VERBRUGGHE Rik  LOT 087 BEL 2h 04' 31"
72  LOTZ Marc  RAB 045 NED 2h 08' 08"
73  WESEMANN Steffen  TEL 029 GER 2h 09' 22"
74  GOUBERT Stephane  PLT 065 FRA 2h 10' 58"
75  REBOLLO José Luis  ONC 058 ESP 2h 12' 57"
76  INDURAIN Prudencio  VIT 128 ESP 2h 14' 15"
77  BROCHARD Laurent  FES 142 FRA 2h 14' 42"
78  HINCAPIE George  USP 185 USA 2h 16' 35"
79  RINERO Christophe  COF 009 FRA 2h 16' 35"
80  JAKSCHE Jorg  TEL 026 GER 2h 16' 44"
81  MONDINI Gianpaolo  CTA 179 ITA 2h 17' 34"
82  MAIGNAN Gilles  CSO 097 FRA 2h 18' 02"
83  VASSEUR Cédric  C.A 137 FRA 2h 18' 23"
84  DEN BAKKER Maarten  RAB 043 NED 2h 19' 03"
85  VANDEVELDE Christian  USP 188 USA 2h 23' 58"
86  OTXOA Javier  KEL 116 ESP 2h 24' 14"
87  FORCONI Riccardo  MER 017 ITA 2h 25' 02"
88  LEFEVRE Laurent  FES 146 FRA 2h 25' 08"
89  ZABEL Erik  TEL 021 GER 2h 26' 01"
90  RAULT Dominique  BIG 197 FRA 2h 27' 17"
91  CHANTEUR Pascal  CSO 094 FRA 2h 28' 00"
92  AGGIANO Elio  VIT 122 ITA 2h 28' 33"
93  SIVAKOV Alexei  BIG 198 RUS 2h 29' 40"
94  O'GRADY Stuart  C.A 136 AUS 2h 30' 07"
95  GIUNTI Massimo  CTA 175 ITA 2h 30' 25"
96  GOUVENOU Thierry  BIG 195 FRA 2h 32' 11"
97  JONKER Patrick  RAB 044 NED 2h 32' 20"
98  NAVAS David  BAN 166 ESP 2h 33' 31"
99  SACCHI Fabio  PLT 068 ITA 2h 33' 39"
100  DESBIENS Laurent  COF 003 FRA 2h 34' 01"
101  VIDAL José-Angel  KEL 119 ESP 2h 34' 22"
102  HERNANDEZ Jaime  FES 143 ESP 2h 36' 04"
103  BRAMATI Davide  MAP 032 ITA 2h 36' 15"
104  STEELS Tom  MAP 039 BEL 2h 36' 28"
105  MORIN Anthony  FDJ 158 FRA 2h 36' 37"
106  GUESDON Frédéric  FDJ 154 FRA 2h 37' 27"
107  DEKKER Erik  RAB 042 NED 2h 38' 05"
108  DE WAELE Fabien  LOT 082 BEL 2h 39' 21"
109  ZBERG Beat  RAB 049 SUI 2h 39' 29"
110  HUNDERTMARCK Kai  TEL 025 GER 2h 39' 32"
111  AUGER Ludovic  BIG 191 FRA 2h 39' 38"
112  WUYTS Peter  LOT 089 BEL 2h 39' 50"
113  PINOTTI Marco  LAM 106 ITA 2h 40' 00"
114  MARTINELLO Silvio  PLT 066 ITA 2h 43' 14"
115  CAPELLE Christophe  BIG 193 FRA 2h 45' 17"
116  MICHAELSEN Lars  FDJ 157 DEN 2h 46' 20"
117  LAMOUR Claude  COF 005 FRA 2h 46' 26"
118  HUSER Rolf  FES 144 SUI 2h 47' 27"
119  BOARDMAN Chris  C.A 133 GBR 2h 47' 48"
120  CREPALDI Mirco  PLT 064 ITA 2h 49' 14"
121  VOGELS Henk  C.A 138 AUS 2h 49' 17"
122  MC EWEN Robbie  RAB 046 AUS 2h 49' 23"
123  HINAULT Sébastien  C.A 134 FRA 2h 51' 03"
124  BARBERO Sergio  MER 013 ITA 2h 51' 09"
125  COLOMBO Gabriele  CTA 173 ITA 2h 51' 43"
126  DA CRUZ Carlos  BIG 194 FRA 2h 51' 48"
127  BRASI Rossano  PLT 062 ITA 2h 52' 01"
128  MARICHAL Thierry  LOT 085 BEL 2h 54' 06"
129  DE LOS ANGELES José  KEL 114 ESP 2h 54' 40"
130  DEMARBAIX Sébastien  LOT 083 BEL 2h 58' 32"
131  LJUNGQUIST Marcus  CTA 176 SWE 3h 00' 09"
132  LANGELLA Anthony  C.A 135 FRA 3h 02' 20"
133  LEYSEN Bart  MAP 036 BEL 3h 03' 11"
134  NAPOLITANO Massimiliano  MER 019 ITA 3h 05' 09"
135  HORILLO Pedro  VIT 127 ESP 3h 05' 31"
136  SCHAFFRATH Jan  TEL 027 GER 3h 05' 41"
137  MAZZANTI Luca  CTA 177 ITA 3h 06' 28"
138  BARONTI Alessandro  CTA 172 ITA 3h 07' 07"
139  LODER Thierry  COF 007 FRA 3h 11' 55"
140  DERAME Pascal  USP 183 FRA 3h 14' 19"
141  DURAND Jacky  LOT 084 FRA 3h 19' 09"
 

The incredible final time trial stage (7/24) which saw Lance Armstrong win yet another stage, and Tyler Hamilton take 3rd!

ARMSTRONG Lance  USP 181 USA  
ZULLE Alex  BAN 161 SUI 00' 09"
HAMILTON Tyler  USP 184 USA 01' 35"
CASERO Angel  VIT 121 ESP 01' 37"
VERBRUGGHE Rik  LOT 087 BEL 02' 03"
OLANO Abraham  ONC 051 ESP 02' 18"
BELLI Wladimir  FES 141 ITA 02' 23"
GONZALEZ GALDEANO Alvaro  VIT 126 ESP 02' 28"
VOIGT Jens  C.A 139 GER 02' 45"
10  O'GRADY Stuart  C.A 136 AUS 02' 47"
11  PERON Andrea  ONC 057 ITA 02' 53"
12  GONZALEZ Santos  ONC 055 ESP 03' 04"
13  MAIGNAN Gilles  CSO 097 FRA 03' 04"
14  BROCHARD Laurent  FES 142 FRA 03' 04"
15  BOARDMAN Chris  C.A 133 GBR 03' 29"
16  VANDEVELDE Christian  USP 188 USA 03' 41"

Results from 200k final road stage to Futuroscope.  No significant changes to overall standings, and still no French stage winner!

MONDINI Gianpaolo  CTA 179 ITA  
ROBIN Jean-Cyril  FDJ 151 FRA 00' 03"
VINOKOUROV Alexandre  CSO 091 KAZ 00' 03"
PICCOLI Mariano  LAM 105 ITA 00' 03"
LAMOUR Claude  COF 005 FRA 00' 03"
SIMON François  C.A 131 FRA 00' 03"
GARZELLI Stefano  MER 011 ITA 00' 03"
JAKSCHE Jorg  TEL 026 GER 00' 03"
AGGIANO Elio  VIT 122 ITA 00' 03"
10  BOURGUIGNON Thierry  BIG 192 FRA 00' 03"

Stage results from Thursday (7/22), a flat cruise through the country with a bunch finish.  Nice to see George Hincapie up there!
STEELS Tom  MAP 039 BEL  
MC EWEN Robbie  RAB 046 AUS 00' 00"
ZABEL Erik  TEL 021 GER 00' 00"
HINCAPIE George  USP 185 USA 00' 00"
MARTINELLO Silvio  PLT 066 ITA 00' 00"
MICHAELSEN Lars  FDJ 157 DEN 00' 00"
CHANTEUR Pascal  CSO 094 FRA 00' 00"
MONDINI Gianpaolo  CTA 179 ITA 00' 00"
CAPELLE Christophe  BIG 193 FRA 00' 00"
10  VINOKOUROV Alexandre  CSO 091 KAZ 00' 00"


Stage results from Wednesday (7/21), the final day in the mountains!

ETXEBARRIA David  ONC 053 ESP  
CONTRERAS Carlos  KEL 113 COL 00' 00"
ELLI Alberto  TEL 023 ITA 00' 00"
VINOKOUROV Alexandre  CSO 091 KAZ 00' 00"
ARRIETA José-Luis  BAN 162 ESP 00' 00"
SERRANO Marcos  ONC 059 ESP 00' 05"
BELLI Wladimir  FES 141 ITA 00' 21"
TONKOV Pavel  MAP 031 RUS 00' 21"
GARCIA Francisco Tomas  VIT 125 ESP 00' 21"
10  ZULLE Alex  BAN 161 SUI 00' 21"
11  ARMSTRONG Lance  USP 181 USA 00' 21"
12  ESCARTIN Fernando  KEL 111 ESP 00' 21"
13  BESSY Frédéric  CSO 093 FRA 02' 13"
14  SIMON François  C.A 131 FRA 02' 13"
15  PICCOLI Mariano  LAM 105 ITA 02' 13"

Stage results after Tuesday's (7/20) first day in the Pyrenees
ESCARTIN Fernando  KEL 111 ESP  
ZULLE Alex  BAN 161 SUI 02' 01"
VIRENQUE Richard  PLT 069 FRA 02' 01"
ARMSTRONG Lance  USP 181 USA 02' 10"
VAN DE WOUWER Kurt  LOT 086 BEL 02' 37"
CASERO Angel  VIT 121 ESP 02' 37"
NARDELLO Daniele  MAP 038 ITA 02' 45"
DUFAUX Laurent  SAE 074 SUI 02' 45"
GARCIA Francisco Tomas  VIT 125 ESP 03' 39"
10  BELLI Wladimir  FES 141 ITA 04' 00"
11  BELTRAN Manuel  BAN 163 ESP 05' 03"
12  ELLI Alberto  TEL 023 ITA 06' 07"
13  MEIER Roland  COF 008 SUI 06' 26"
14  HAMILTON Tyler  USP 184 USA 06' 26"
15  LELLI Massimiliano  COF 006 ITA 06' 26"
16  MANCEBO Francisco  BAN 165 ESP 06' 40"
17  ETXEBARRIA David  ONC 053 ESP 07' 01"
18  OLANO Abraham  ONC 051 ESP 07' 01"
19  PERON Andrea  ONC 057 ITA 07' 01"
20  GONZALEZ GALDEANO Alvaro  VIT 126 ESP 08' 09"


Results from Sunday, 7/18...yet another day that saw long (successful) breaks from inconsequential riders...

KONYSHEV Dimitri  MER 018 RUS
FARESIN Gianni  MAP 033 ITA 00' 00"
LELLI Massimiliano  COF 006 ITA 00' 04"
WESEMANN Steffen  TEL 029 GER 00' 51"
DURAND Jacky  LOT 084 FRA 00' 51"
BELLI Wladimir  FES 141 ITA 00' 51"
ZABEL Erik  TEL 021 GER 13' 27"
O'GRADY Stuart  C.A 136 AUS 13' 27"
CAPELLE Christophe  BIG 193 FRA 13' 27"
10  MONDINI Gianpaolo  CTA 179 ITA 13' 27"
11  SACCHI Fabio  PLT 068 ITA 13' 27"
12  MICHAELSEN Lars  FDJ 157 DEN 13' 27"
13  AUGER Ludovic  BIG 191 FRA 13' 27"
14  WUYTS Peter  LOT 089 BEL 13' 27"
15  MENGIN Christophe  FDJ 156 FRA 13' 27"
16  MOREAU Christophe  FES 148 FRA 13' 27"
17  LAMOUR Claude  COF 005 FRA 13' 27"
18  SIVAKOV Alexei  BIG 198 RUS 13' 27"
19  DE WAELE Fabien  LOT 082 BEL 13' 27"
20  AGGIANO Elio  VIT 122 ITA 13' 27"

Results from Saturday, 7/17.  Lance finished 36th, in the main pack, same time as Zabel.

COMMESSO Salvatore  SAE 073 ITA
SERPELLINI Marco  LAM 101 ITA 00' 02"
PICCOLI Mariano  LAM 105 ITA 02' 07"
LANFRANCHI Paolo  MAP 035 ITA 02' 07"
MEIER Roland  COF 008 SUI 02' 07"
MENGIN Christophe  FDJ 156 FRA 02' 07"
PENA Miguel Angel  BAN 168 ESP 02' 07"
PASCUAL RODRIGUEZ Javier  KEL 118 ESP 02' 07"
LEBRETON Lylian  BIG 196 FRA 02' 12"
10  CEREZO Francisco  VIT 124 ESP 02' 12"
11  PEREZ RODRIGUEZ Luis  ONC 056 ESP 02' 12"
12  TOTSCHNIG Georg  TEL 028 AUT 02' 19"
13  GARCIA-ACOSTA Vicente  BAN 164 ESP 05' 05"
14  GIUNTI Massimo  CTA 175 ITA 05' 05"
15  FARAZIJN Peter  COF 004 BEL 10' 40"
16  ZABEL Erik  TEL 021 GER 22' 24"

Results from Friday, 7/16.  Lance finished 19th, 12:35 back.
ETXEBARRIA David  ONC 053 ESP
SIMON François  C.A 131 FRA 00' 25"
ELLI Alberto  TEL 023 ITA 00' 33"
DE WOLF Steve  COF 002 BEL 00' 40"
CASTELBLANCO José Joaquim  KEL 112 COL 01' 11"
Results from Thursday, 7/15.  Lance finished in the main pack, same time as Zabel.
DIERCKXSENS Ludo  LAM 103 BEL
KONYSHEV Dimitri  MER 018 RUS 01' 26"
VINOKOUROV Alexandre  CSO 091 KAZ 01' 26"
BELLI Wladimir  FES 141 ITA 01' 28"
VERBRUGGHE Rik  LOT 087 BEL 01' 33"
LEFEVRE Laurent  FES 146 FRA 03' 53"
FORCONI Riccardo  MER 017 ITA 05' 07"
ZABEL Erik  TEL 021 GER 22' 18"

Results from Wednesday, 7/14...the climb to L'Alpe d'Heuz.

GUERINI Giuseppe  TEL 024 ITA
TONKOV Pavel  MAP 031 RUS 00' 21"
ESCARTIN Fernando  KEL 111 ESP 00' 25"
ZULLE Alex  BAN 161 SUI 00' 25"
ARMSTRONG Lance  USP 181 USA 00' 25"
VIRENQUE Richard  PLT 069 FRA 00' 25"
DUFAUX Laurent  SAE 074 SUI 00' 25"
VAN DE WOUWER Kurt  LOT 086 BEL 00' 25"
BELTRAN Manuel  BAN 163 ESP 00' 32"
10  CONTRERAS Carlos  KEL 113 COL 00' 49"

Last updated 05/06/05

[menunew.htm]